Sue Glascoe's
Algebra Pencasts
Some of the pencasts are in .pencast format and can be download onto your iPad, iPod Touch or iPhone, then use the FREE pencast player available through iTunes to view them.
download the pencast player here. You can also view the downloaded .pencast files on your computer using the Livescribe desktop software available at Livescribe
*NEW - PDF pencasts - I will be posting some of these soon! PDF pencasts will require Adobe Reader 10x or above
*check back, I will keep putting more pencasts here!
To Run the PDFs: Go To www.livescribe.com/player.
Then, drag and drop your Livescribe PDF onto the browser window.
Algebra Topics
*link to Arithmetic Topics
simplify | functions | radicals | complex numbers | applications |
solve | polynomials | rationals | logarithms and exponentials | graphing |
Pencast topic | Link on community site |
Pencast PDFs | Downloadable pencast for iOS or *PDF pencasts |
SIMPLIFY | |||
arithmetic order of operations (simplify) EX 1 | Livescribe | .pencast file | |
simplifying algebraic expressions | Livescribe | .pencast file | |
evaluating algebraic expressions EX 1 | Livescribe | ||
evaluating algebraic expression EX 2 | .pencast file | ||
evaluating algebraic expression EX 3 | .pencast file | ||
commutative property | Livescribe | ||
distributive property | Livescribe | ||
associative property | Livescribe | ||
simplifying fractions/rational expressions EX 1 | Livescribe | ||
simplifying fractions/rational expressions EX 2 | Livescribe | ||
simplifying fractions/rational expressions EX 3 (opposites) | Livescribe | ||
simplifying complex fractions EX 1 | Livescribe | ||
simplifying negative exponents EX 1 | Livescribe | ||
simplifying negative exponents EX 2 | Livescribe | ||
simplifying negative exponents EX 3 | Livescribe | ||
simplifying negative exponents EX 4 | Livescribe | ||
simplifying negative exponents EX 5 | Livescribe | ||
simplifying negative exponents EX 6 | Livescribe | ||
simplifying negative exponents EX 7 | Livescribe | ||
simplifying scientific notation EX 1 | Livescribe | ||
simplifying scientific notation EX 2 | Livescribe | ||
simplifying rational exponents EX 1 | Livescribe | ||
simplifying rational exponents EX 2 | Livescribe | ||
simplifying rational exponents EX 3 | Livescribe | ||
simplifying radicals EX 1 | Livescribe | ||
simplifying radicals EX 2 | Livescribe | ||
simplifying radicals EX 3 | Livescribe | ||
simplifying radicals EX 4 | Livescribe | ||
simplifying radicals EX 5 | Livescribe | ||
simplifying radicals EX 6 | Livescribe | ||
simplifying radicals EX 7 | Livescribe | ||
adding radicals EX 1 | Livescribe | ||
multiplying cube roots EX1 | Livescribe | ||
SOLVE | |||
solving formulas for a given variable EX 1 | Livescribe | ||
solving formulas for a given variable EX 2 | Livescribe | ||
solving formulas for a given variable EX 3 | Livescribe | ||
solving linear equations (w/ fractions) EX1 | Livescribe | ||
solving linear equations (w/ fractions) EX2 | Livescribe | ||
solving linear equations (w/ fractions) EX3 | Livescribe | ||
solving linear equations (w/ fractions) EX4 | Livescribe | ||
solving linear inequalities EX1 | Livescribe | ||
solving linear inequalities EX2 | Livescribe | ||
solving compound linear inequalities EX1 | Livescribe | ||
solving compound linear inequalities EX2 | Livescribe | ||
solving absolute value equations EX1 |
Livescribe | .pencast file | |
solving absolute value equations EX2 | Livescribe | ||
solving absolute value equations EX3 | Livescribe | ||
solving absolute value equations EX4 | Livescribe | ||
solving absolute value inequalities EX1 (introduction) | Livescribe | ||
solving absolute value inequalities EX2 | Livescribe | ||
solving absolute value inequalities EX3 | Livescribe | ||
solving absolute value inequalities EX4 | Livescribe | ||
solving absolute value inequalities EX5 | Livescribe | ||
solving rational equations EX1 | Livescribe | ||
solving rational equations EX2 | Livescribe | ||
solving rational equations EX3 | Livescribe | ||
solving rational equations EX4 | Livescribe | ||
solving rational inequalities EX 1 | Livescribe | .pencast file |
|
solving rational inequalities EX 2 | Livescribe | .pencast file | |
solving rational inequalities EX 3 | Livescribe | ||
solving polynomial equations EX 1 (by factoring) | Livescribe | ||
solving polynomial equations EX 2 (by factoring) | Livescribe | ||
solving polynomial equations EX 3 (by factoring) | Livescribe | ||
solving polynomial equations EX 4 (by factoring) | Livescribe | ||
solving polynomial equations EX 5 (by factoring) | Livescribe | ||
solving polynomial equations EX 6 (using synthetic division) | Livescribe | ||
solving polynomial equations EX 7 (using synthetic division) | Livescribe | ||
solving polynomial inequalities EX 1 | Livescribe | ||
solving polynomial inequalities EX 2 | Livescribe | .pencast file | |
solving polynomial inequalities EX 3 | Livescribe | ||
solving polynomial inequalities EX 4 | Livescribe | ||
solving polynomial inequalities EX 5 | Livescribe | ||
solving polynomial inequalities vs. rational inequalities | Livescribe | ||
solving radical equations EX 1 | Livescribe | ||
solving radical equations EX 2 | Livescribe | ||
solving radical equations EX 3 | Livescribe | ||
solving radical equations EX 4 | Livescribe | ||
solving radical equations EX 5 | Livescribe | ||
solving radical equations EX 6 | Livescribe | ||
solving systems of linear equations EX1 (addition/elimination method) | Livescribe | ||
solving systems of linear equations EX2 (by substitution) | Livescribe | ||
solving systems of linear equations EX3 (by substitution) | Livescribe | ||
solving systems of linear equations EX4 (addition/elimination method) | Livescribe | ||
solving systems of linear equations EX5 (addition w/fractions) | Livescribe | ||
solving systems of linear equations EX6 (by substitution) | Livescribe | ||
solving systems of linear inequalities EX1 | Livescribe | ||
solving systems of linear inequalities EX2 | Livescribe | ||
solving systems of linear inequalities EX3 | Livescribe | ||
solving quadratics - square root method EX1 | Livescribe | ||
solving quadratics - square root method EX2 | Livescribe | ||
solving quadratics - square root method EX3 | Livescribe | ||
solving quadratics - square root method EX4 | Livescribe | ||
solving quadratics - square root method EX5 | Livescribe | ||
solving quadratics - square root method EX6 | Livescribe | ||
solving quadratics by completing the square EX 1 | Livescribe | ||
solving quadratics by completing the square EX 2 | Livescribe | ||
solving quadratics by completing the square EX 3 | Livescribe | ||
solving quadratics by completing the square EX 4 | Livescribe | ||
solving quadratics by completing the square EX 5 | Livescribe | ||
solving quadratics by completing the square EX 6 | Livescribe | ||
solving quadratics by completing the square EX 7 | Livescribe | ||
solving using u-substitution (looks quadratic) EX 1 | Livescribe | ||
solving using u-substitution (looks quadratic) EX 2 | Livescribe | ||
solving using u-substitution (looks quadratic) EX 3 | Livescribe | ||
solving using u-substitution (looks quadratic) EX 4 | Livescribe | ||
solving using u-substitution (looks quadratic) EX 5 | Livescribe | ||
solving exponentials EX 1 | Livescribe | ||
solving exponentials EX 2 | Livescribe | ||
solving logs (1 log) EX 1 | Livescribe | ||
solving logs (2 logs) EX 2 | Livescribe | ||
solving logs (2 logs) EX 3 | Livescribe | ||
solving logs (many logs) EX 4 | Livescribe | ||
solving natural logarithm equations | Livescribe | .pencast file | |
FUNCTIONS | |||
function notation EX1 | Livescribe | ||
function notation EX2 | Livescribe | ||
function notation EX3 | Livescribe | ||
function domain and range EX1 | Livescribe | ||
function domain EX2 | Livescribe | ||
find and interpret the value of a function EX1 | Livescribe | ||
find and interpret the value of a function EX2 | Livescribe | ||
review of functions EX 1 | Livescribe | ||
composition of functions EX 1 | Livescribe | .pencast file | |
composition of functions EX 2 | Livescribe | .pencast file | |
verifying inverse functions algebraically | Livescribe | ||
finding the inverse of a function graphically EX 1 | Livescribe | ||
one to one and inverse functions | Livescribe | ||
POLYNOMIALS | |||
classifying polynomials EX 1 | Livescribe | ||
evaluating polynomials EX 1 | Livescribe | ||
interpreting a polynomial value EX 1 | Livescribe | ||
adding polynomials EX1 | Livescribe | ||
subtracting polynomials EX1 | Livescribe | ||
application of polynomials EX1 | Livescribe | ||
multiplying polynomials EX 1 | Livescribe | ||
multiplying polynomials EX 2 | Livescribe | ||
multiplying polynomials vertically | Livescribe | ||
multiplying polynomials EX 3 (conjugates) | Livescribe | ||
multiplying polynomials EX 4 (binomial squares) | Livescribe | ||
dividing using long division with numbers vs. polynomials | Livescribe | ||
dividing polynomials EX 1 (long division) |
Livescribe | ||
dividing polynomials EX 2 (long division) |
Livescribe | .pencast file | |
dividing polynomials EX 3 (long division) |
Livescribe | .pencast file | |
dividing polynomials EX 4 (long division) |
Livescribe | ||
dividing polynomials EX 5 (long division vs. synthetic division) | Livescribe | ||
dividing polynomials EX 4 |
Livescribe | .pencast file |
|
dividing polynomials EX 5 (synthetic division) |
Livescribe | ||
dividing polynomials EX 6 (synthetic division) |
Livescribe | ||
dividing polynomials EX 7 (synthetic division) |
Livescribe | ||
factor versus simplify polynomials EX 1 | Livescribe | ||
factor versus simplify polynomials EX 2 | Livescribe | .pencast file | |
factor versus simplify polynomials EX 3 | Livescribe | .pencast file | |
factoring polynomials GCF EX 1 | Livescribe | ||
factoring polynomials GCF EX 2 | .pencast file | ||
factoring polynomials GCF EX 3 | Livescribe | ||
factoring polynomials GCF EX 4 | Livescribe | ||
factoring polynomials GCF EX 5 | Livescribe | ||
factoring polynomials GCF EX 6 | Livescribe | .pencast file | |
factoring polynomials by grouping (pairs) EX 1 | .pencast file |
||
factoring polynomials by grouping (pairs) EX 2 | Livescribe | .pencast file | |
factoring polynomials by grouping (pairs) EX 3 | Livescribe | ||
factoring polynomials by grouping (pairs) EX 4 | Livescribe | ||
factoring polynomials three terms EX1 | Livescribe | ||
factoring polynomials three terms EX2 | Livescribe | ||
factoring polynomials three terms EX3 | Livescribe | ||
factoring polynomials three terms EX4 | Livescribe | ||
factoring polynomials sum of cubes EX 1 | Livescribe | ||
factoring polynomials sum of cubes EX 2 | Livescribe | ||
factoring polynomials sum of cubes EX 3 | Livescribe | ||
factoring polynomials difference of cubes EX 1 | Livescribe | ||
factoring polynomials difference of cubes EX 2 | Livescribe | ||
factoring polynomials difference of squares EX1 | Livescribe | ||
factoring polynomials difference of squares EX2 | Livescribe | ||
factoring polynomials 4 terms - difference of squares EX 1 | Livescribe | ||
factoring polynomials 4 terms - difference of squares EX 2 | Livescribe | ||
factoring polynomials 4 terms - difference of squares EX 3 | Livescribe | ||
factoring polynomials general factoring EX 1 | Livescribe | ||
factoring polynomials general factoring EX 2 | Livescribe | ||
factoring polynomials general factoring EX 3 | Livescribe | ||
factoring polynomials general factoring EX 4 | Livescribe | ||
factoring polynomials general factoring EX 5 | Livescribe | ||
factoring polynomials general factoring EX 6 | Livescribe | ||
polynomial Remainder Theorem EX 1 | Livescribe | ||
polynomial Remainder Theorem EX 2 | Livescribe | ||
RADICALS | |||
adding radical expressions EX 1 | Livescribe | ||
adding radical expressions EX 2 | Livescribe | ||
multiplying radical expressions EX1 | Livescribe | ||
multiplying radical expressions EX2 | Livescribe | ||
simplifying radical expressions EX1 | Livescribe | ||
factoring expressions with fractional exponenents | Livescribe | ||
RATIONALS | |||
adding rational expressions EX1 | Livescribe | ||
adding rational expressions EX2 | Livescribe | ||
subtracting rational expressions EX1 | Livescribe | ||
finding the LCD of two rational expressions EX1 | Livescribe | ||
finding the LCD of two rational expressions EX2 | Livescribe | ||
Adding/subtracting rational expressions w/out a common denominator EX1 | Livescribe | ||
Adding/subtracting rational expressions w/out a common denominator EX2 | Livescribe | ||
Adding/subtracting rational expressions w/out a common denominator EX3 | Livescribe | ||
Adding/subtracting rational expressions w/out a common denominator EX4 | Livescribe | ||
multiplying rational expressions EX1 | Livescribe | ||
multiplying rational expressions EX2 | Livescribe | .pencast file | |
dividing rational expressions EX 1 | Livescribe | ||
dividing rational expressions EX 2 | Livescribe | .pencast file | |
simplifying complex fractions (rational expressions) EX1 | Livescribe | ||
simplifying complex fractions (rational expressions) EX2 | Livescribe | ||
simplifying complex fractions (rational expressions) EX3 | Livescribe | ||
COMPLEX NUMBERS | |||
intro to complex numbers | Livescribe | ||
powers of i (complex numbers) part 1 | Livescribe | ||
powers of i (complex numbers) part 2 | Livescribe | ||
adding/subtracting complex numbers EX 1 | Livescribe | ||
multipying complex numbers EX 1 | Livescribe | ||
dividing complex numbers EX 1 | Livescribe | ||
LOGARITHMS AND EXPONENTIALS | |||
showing logarithms and exponentials are inverse functions | Livescribe | ||
converting between logarithmic and exponential forms EX 1 | Livescribe | ||
converting between logarithmic and exponential forms EX 2 | Livescribe | ||
evaluating logarithms (without a calculator) EX 1 | Livescribe | ||
evaluating logarithms (without a calculator) EX 2 | Livescribe | ||
common logarithms | Livescribe | ||
natural logarithms | Livescribe | ||
common and natural logarithms | Livescribe | ||
writing as a single logarithm EX 1 | Livescribe | ||
expanding logarithms completely | Livescribe | ||
change of base formula for logarithms EX 1 | Livescribe | ||
APPLICATIONS | |||
applications of linear inequalities EX1 | Livescribe | ||
applications of compound linear inequalities EX1 | Livescribe | ||
applications of exponentials EX 1 (pop Jap) | Livescribe | .pencast file | |
applications of exponentials EX 2 (pop US) | Livescribe | .pencast file | |
applications of exponentials EX3 (population) | Livescribe | ||
applications of exponentials: continuous growth EX 4 | Livescribe | ||
applications of exponentials: compound interest EX 1 | Livescribe | ||
applications: solving a system of linear equations | Livescribe | ||
applications: solving polynomials EX 1 | Livescribe | ||
applications: solving polynomials EX 2 | Livescribe | ||
application: completing the square | Livescribe | ||
application: literal equations | Livescribe | ||
application: percent decrease (linear equation) | .pencast file | ||
application: motion | Livescribe | ||
application: motion EX 1 | Livescribe | .pencast file | |
application: motion EX 2 | Livescribe | .pencast file | |
application: motion EX 3 | Livescribe | .pencast file | |
application: motion EX 4 | Livescribe | ||
application: Work problem EX1 | Livescribe | ||
application: supply and demand (linear equation) | Livescribe | .pencast file | |
application: direct variation EX 1 | Livescribe | ||
application: direct variation EX 2 | Livescribe | ||
application: inverse variation EX 1 | Livescribe | ||
application: inverse variation EX 2 | Livescribe | ||
application: joint variation EX 1 | Livescribe | ||
application: min/max EX 1 | Livescribe | ||
GRAPHING | |||
graphing: finding the slope between two points | Livescribe | ||
graphing: using the slope as "grade" | Livescribe | ||
graphing lines by plotting points | Livescribe | ||
graphing lines using the slope intercept form | Livescribe | ||
graphing horizontal and vertical lines | Livescribe | ||
intro to graphing polynomials | Livescribe | ||
graphing exponentials and logarithms EX1 | Livescribe | ||
graphing parabolas EX1 | Livescribe | ||
graphing parabolas EX2 | Livescribe | ||
finding the vertex form of parabolas EX 1 | Livescribe | ||
finding the vertex form of parabolas EX 2 | Livescribe | ||
finding the vertex form of parabolas EX 3 | Livescribe | ||
finding the domain of functions | Livescribe | ||